Kechaoda K11 (Blue black)
Best Keypad phone with 3.5 Inch Big Display, with Touch Keypad
Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Multimedia Features
Battery & Power Features
Dimensions
Warranty
In The Box | · 1 Handset, 1 Charger, 1 USB Cable |
Model Number | · K11 |
Model Name | · K11 |
Color | · Blue black |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Quick Charging | · No |
Additional Content | · 64 MB RAM | 64 MB ROM, 8.89 cm (3.5 inch) Display, 1.3MP Rear Camera, 1600 mAh Battery |
Display Size | · 8.89 cm (3.5 inch) |
Resolution | · 240 x 320$$Pixels |
Resolution Type | · FWVGA+ |
GPU | · NA |
Display Type | · NA |
HD Game Support | · No |
Display Colors | · NA |
Other Display Features | · 64 MB RAM | 64 MB ROM 8.89 cm (3.5 inch) Display 1.3MP Rear Camera 1600 mAh Battery |
Operating System | · 2.0 |
Processor Brand | · NA |
Processor Type | · NA |
Primary Clock Speed | · 0.1 MHz |
Operating Frequency | · NA |
Internal Storage | · 64 MB |
RAM | · 64 MB |
Total Memory | · 0 GB |
Expandable Storage | · 64 MB |
Supported Memory Card Type | · NA |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · YES |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · YES |
Primary Camera Available | · Yes |
Primary Camera | · 1.3MP + 0MP |
Primary Camera Features | · NA |
Optical Zoom | · No |
Secondary Camera Available | · No |
Secondary Camera | · 0MP Front Camera |
Secondary Camera Features | · NA |
Flash | · YES |
HD Recording | · No |
Full HD Recording | · No |
Video Recording | · No |
Video Recording Resolution | · NO |
Digital Zoom | · NA |
Frame Rate | · NA fps |
Image Editor | · No |
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · No |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · YES |
Logs | · NA |
Network Type | · 2G |
Supported Networks | · GSM |
Internet Connectivity | · NA |
3G | · Yes |
3G Speed | · NA |
GPRS | · No |
WAP | · No |
WAP Version | · NA |
Pre-installed Browser | · NA |
Micro USB Port | · No |
Micro USB Version | · NA |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · V2.1 |
Wi-Fi | · No |
Wi-Fi Version | · NA |
Wi-Fi Hotspot | · Yes |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · No |
TV Out | · No |
Infrared | · No |
USB Connectivity | · No |
EDGE | · No |
GPRS Features | · NA |
Audio Jack | · 3.5mm |
EDGE Features | · NA |
Map Support | · NA |
GPS Support | · No |
Smartphone | · No |
Touchscreen Type | · Sensor on keypad |
SIM Size | · NA |
Mobile Tracker | · No |
Keypad Type | · Alphanumeric |
User Interface | · NA |
Social Networking Phone | · No |
Instant Message | · Yes |
Business Phone | · Yes |
Java Application | · No |
Removable Battery | · Yes |
JAVA Support | · No |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
Voice Input | · No |
Graphics PPI | · 0 ppi |
Predictive Text Input | · No |
User Memory | · 64 |
SIM Access | · YES |
Sensors | · NA |
Supported Languages | · MULTI – LANGUAGE |
Games | · YES |
Series | · NA |
Browser | · NA |
Ringtones Format | · MP3 |
Other Features | · NA |
Important Apps | · Voice recorder, Call Recorder, Contact Icon |
GPS Type | · NA |
FM Radio | · Yes |
FM Radio Recording | · No |
DLNA Support | · No |
Audio Formats | · MP3 |
Music Player | · Yes |
Video Formats | · NA |
Battery Capacity | · 1600 mAh |
Battery Type | · KCD_03 battery |
Talk Time | · NA |
Dual Battery | · No |
Width | · 95.5 mm |
Height | · 45.5 mm |
Depth | · 65.5 mm |
Weight | · 102 g |
Warranty Summary | · Please check the physical product for the warranty period and service center details (if any) |
Warranty Service Type | · 1 year warranty from service center, contact on (+91 11 4701 3472) |
Covered in Warranty | · YES |
Not Covered in Warranty | · NA |
Domestic Warranty | · 1 Year |
International Warranty | · 0 Year |
Free Shipping Above Value 1999/-
Return Applicable as Per Return Policy.
Related products
-
Sale!
Kechaoda K116 (Dark Blue)
₹1,999.00₹1,119.00 -
Sale!
Kechaoda K28 (Black)
₹1,599.00₹1,300.00