Kechaoda K102 (Black)
₹1,999.00 ₹1,195.00
KECHAODA is the China basic company, which has it’s manufacturing plants in India. Company design unique product’s for the customer under mobile phone such as Card Phone, Finger Phone, Bar Phone, Speaker Phone etc.
Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Multimedia Features
Battery & Power Features
Dimensions
Warranty
Manufacturing, Packaging and Import Info
In The Box | · Handset, Battery, Charger and User Manual |
Model Number | · K102 |
Model Name | · K102 |
Color | · Black |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Quick Charging | · No |
Additional Content | · 32 MB RAM | 64 MB ROM, 6.1 cm (2.4 inch) QVGA Display, 0.3MP Rear Camera, 2500 mAh Battery |
Display Size | · 6.1 cm (2.4 inch) |
Resolution | · 240 x 320$$pixels |
Resolution Type | · NA |
GPU | · NA |
Display Type | · NA |
HD Game Support | · No |
Display Colors | · NA |
Other Display Features | · 32 MB RAM | 64 MB ROM | Expandable Upto 32 GB 6.1 cm (2.4 inch) QVGA Display 0.3MP Rear Camera 2500 mAh Battery |
Operating System | · Nougat 2.0 |
Processor Brand | · NA |
Processor Type | · NA |
Primary Clock Speed | · 1 MHz |
Operating Frequency | · NA |
Internal Storage | · 32 MB |
RAM | · 32 MB |
Supported Memory Card Type | · NA |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · YES |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · YES |
Primary Camera Available | · No |
Primary Camera | · 0.3MP + 0MP |
Primary Camera Features | · NA |
Optical Zoom | · No |
Secondary Camera Available | · No |
Secondary Camera | · 0MP Front Camera |
Secondary Camera Features | · NA |
Flash | · YES |
HD Recording | · No |
Full HD Recording | · No |
Video Recording | · No |
Video Recording Resolution | · NA |
Digital Zoom | · NA |
Frame Rate | · NA fps |
Image Editor | · No |
Dual Camera Lens | · Primary Camera |
Call Wait/Hold | · Yes |
Conference Call | · No |
Hands Free | · Yes |
Video Call Support | · No |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · No |
Call Records | · YES |
Logs | · NA |
Network Type | · 2G |
Supported Networks | · GSM |
Internet Connectivity | · NA |
3G | · No |
3G Speed | · NA |
GPRS | · No |
WAP | · No |
WAP Version | · NA |
Pre-installed Browser | · NA |
Micro USB Port | · No |
Micro USB Version | · NA |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · NA |
Wi-Fi | · No |
Wi-Fi Version | · NA |
Wi-Fi Hotspot | · No |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · No |
TV Out | · No |
Infrared | · No |
USB Connectivity | · No |
GPRS Features | · NA |
Audio Jack | · 3.5mm |
EDGE Features | · NA |
Map Support | · NA |
GPS Support | · No |
Smartphone | · No |
Touchscreen Type | · NA |
SIM Size | · NA |
Mobile Tracker | · No |
Keypad Type | · Alphanumeric |
User Interface | · NA |
Social Networking Phone | · No |
Instant Message | · No |
Business Phone | · No |
Java Application | · No |
Removable Battery | · No |
JAVA Support | · No |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
Voice Input | · No |
Graphics PPI | · 0 ppi |
Predictive Text Input | · No |
User Memory | · 32 |
SIM Access | · YES |
Sensors | · NA |
Supported Languages | · MULTI – LANGUAGE |
Games | · YES |
Series | · NA |
Browser | · NA |
Ringtones Format | · MP3 |
Other Features | · FM Radio-Yes FM Radio Recording-Yes Audio Formats-MP3,WAV,AMR Video Formats-MP4,3GP |
Important Apps | · Voice recorder, Call Recorder, Contact Icon |
GPS Type | · NA |
FM Radio | · Yes |
FM Radio Recording | · No |
DLNA Support | · No |
Audio Formats | · MP3 |
Music Player | · Yes |
Video Formats | · NA |
Battery Capacity | · 2500 mAh |
Battery Type | · NA |
Talk Time | · NA |
Dual Battery | · No |
Width | · 95.5 mm |
Height | · 55.5 mm |
Depth | · 65.5 mm |
Weight | · 91 g |
Warranty Summary | · 1 Year Manufacturer Warranty |
Warranty Service Type | · 1 Year Manufacturer Warranty |
Covered in Warranty | · YES |
Not Covered in Warranty | · NA |
Domestic Warranty | · 1 Year |
International Warranty | · 0 Year |
Free Shipping Above Value 1999/-
Return Applicable as Per Return Policy.
Related products
-
Kechaoda K123 (Gold/Black)
₹1,999.00