Kechaoda K56 (Silver)
₹1,999.00 ₹1,192.00
The best in class, stylish & cheapest Feature Mobile Phone which suits all your needs comes with 2.4 Display ,Dual Sim SIM. Buy Now at best price Kechaoda K56 (,Black) 2.4 inch Display 1400 mAh Powerful Replaceable Battery Dual Sim SIM Feature Phone
Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Multimedia Features
Battery & Power Features
Dimensions
Warranty
In The Box | · Handset, Battery, Charger, User Manual |
Model Number | · K56 |
Model Name | · K56 |
Color | · Silver |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Quick Charging | · No |
Additional Content | · 32 MB RAM | 32 MB ROM, 6.1 cm (2.4 inch) Display, 0.3MP Rear Camera, 1400 mAh Battery |
Display Size | · 7.11 cm (2.8 inch) |
Resolution | · 320 x 240$$pixel |
Resolution Type | · NA |
GPU | · NA |
Display Type | · NA |
HD Game Support | · No |
Display Colors | · NA |
Other Display Features | · 32 MB RAM | 32 MB ROM 6.1 cm (2.4 inch) Display 0.3MP Rear Camera 1400 mAh Battery |
Operating System | · 3.0 |
Processor Brand | · NA |
Processor Type | · NA |
Primary Clock Speed | · 1 MHz |
Operating Frequency | · NA |
Internal Storage | · 64 GB |
RAM | · 32 MB |
Expandable Storage | · 32 MB |
Supported Memory Card Type | · NA |
Memory Card Slot Type | · Dedicated Slot |
Phone Book Memory | · YES |
Hot SWAP Support | · No |
Call Log Memory | · Yes |
SMS Memory | · YES |
Primary Camera Available | · Yes |
Primary Camera | · 0.3MP + 0MP |
Primary Camera Features | · NA |
Optical Zoom | · No |
Secondary Camera Available | · No |
Secondary Camera | · 0MP Front Camera |
Secondary Camera Features | · NA |
Flash | · YES |
HD Recording | · No |
Full HD Recording | · No |
Video Recording | · No |
Video Recording Resolution | · NA |
Digital Zoom | · NA |
Frame Rate | · NA fps |
Image Editor | · No |
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · No |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Call Records | · YES |
Logs | · NA |
Network Type | · 2G |
Supported Networks | · GSM |
Internet Connectivity | · NA |
3G | · No |
3G Speed | · NA |
GPRS | · No |
WAP | · No |
WAP Version | · NA |
Pre-installed Browser | · NA |
Micro USB Port | · No |
Micro USB Version | · NA |
Mini USB Port | · No |
Mini USB Version | · NA |
Bluetooth Support | · Yes |
Bluetooth Version | · NA |
Wi-Fi | · No |
Wi-Fi Version | · NA |
Wi-Fi Hotspot | · No |
Mini HDMI Port | · No |
NFC | · No |
USB Tethering | · No |
TV Out | · No |
Infrared | · No |
USB Connectivity | · No |
EDGE | · No |
GPRS Features | · NA |
Audio Jack | · 3.5mm |
EDGE Features | · NA |
Map Support | · NA |
GPS Support | · No |
Smartphone | · No |
Touchscreen Type | · NA |
SIM Size | · NA |
Mobile Tracker | · No |
Keypad Type | · Alphanumeric |
User Interface | · NA |
Social Networking Phone | · No |
Instant Message | · No |
Business Phone | · Yes |
Java Application | · No |
Removable Battery | · Yes |
JAVA Support | · No |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
Voice Input | · No |
Graphics PPI | · 0 ppi |
Predictive Text Input | · No |
User Memory | · 32 |
SIM Access | · YES |
Sensors | · NA |
Supported Languages | · MULTI – LANGUAGE |
Games | · YES |
Series | · NA |
Browser | · NA |
Ringtones Format | · MP3 |
Other Features | · NA |
Important Apps | · Voice recorder, Call Recorder, Contact Icon |
GPS Type | · NA |
FM Radio | · Yes |
FM Radio Recording | · No |
DLNA Support | · No |
Audio Formats | · MP3 |
Music Player | · Yes |
Video Formats | · NA |
Battery Capacity | · 1400 mAh |
Battery Type | · Lithium-ion Battery |
Talk Time | · NA |
Dual Battery | · No |
Width | · 91.5 mm |
Height | · 66.5 mm |
Depth | · 78.5 mm |
Weight | · 91 g |
Warranty Summary | · 1 Year Manufacturer Warranty |
Warranty Service Type | · 1 Year Manufacture Warranty Email: Sgretailservices2@gmail.com Phone No. 011-47013472 |
Covered in Warranty | · YES |
Not Covered in Warranty | · NA |
Domestic Warranty | · 3 Months |
International Warranty | · 0 Year |
Free Shipping Above Value 1999/-
Return Applicable as Per Return Policy.