Kechaoda K2 (Black)
KECHAODA is the China basic company, which has it’s manufacturing plants in India. Company design unique product’s for the customer under mobile phone such as Card Phone, Finger Phone, Bar Phone, Speaker Phone etc.
Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Battery & Power Features
Dimensions
Warranty
Specifications
General
Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
Battery & Power Features
Dimensions
Warranty
In The Box | · Handset,Battery, Charger, User Manual |
Model Number | · K2 |
Model Name | · K2 |
Color | · Black |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Additional Content | · Manual |
Display Size | · 4.57 cm (1.8 inch) |
Resolution | · 128 x 160$$Pixels |
Operating System | · 1 |
Processor Brand | · NA |
Primary Clock Speed | · 1 MHz |
Internal Storage | · 32 MB |
RAM | · 32 MB |
Memory Card Slot Type | · Dedicated Slot |
Primary Camera Available | · Yes |
Primary Camera | · 0.3MP Rear Camera |
Secondary Camera Available | · Yes |
Call Wait/Hold | · Yes |
Call Divert | · Yes |
Speaker Phone | · Yes |
Call Records | · YES |
Logs | · Yes |
Network Type | · 2G |
Supported Networks | · GSM, GSM |
Smartphone | · No |
Keypad Type | · Alphanumeric |
Business Phone | · No |
Removable Battery | · Yes |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
User Memory | · 32 |
Supported Languages | · MULTI LANGUAGE SUPPORT |
Battery Capacity | · 1000 mAh |
Battery Type | · Li-Ion |
Weight | · 300 g |
Warranty Summary | · 1 Year Company Domestic Warranty by Company Authorized Service Center. |
Warranty Service Type | · Toll-Free WhatsApp Number – +918125751412 ( Only Monday to Friday, timing 11 AM to 5 PM ) |
Covered in Warranty | · Manufacturer Defective when received the handset within 7 Days. |
Not Covered in Warranty | · If there is Physical Damage /Water Damage / LCD Broken / Charger Broken / Battery Fatten / Handset Brand Seal Screw Tampered / Screen Scratch / Keypad Scratch / Any Parts Missing in Handset |
In The Box | · Handset,Battery, Charger, User Manual |
Model Number | · K2 |
Model Name | · K2 |
Color | · Black |
Browse Type | · Feature Phones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · No |
OTG Compatible | · No |
Additional Content | · Manual |
Display Size | · 4.57 cm (1.8 inch) |
Resolution | · 128 x 160$$Pixels |
Operating System | · 1 |
Processor Brand | · NA |
Primary Clock Speed | · 1 MHz |
Internal Storage | · 32 MB |
RAM | · 32 MB |
Memory Card Slot Type | · Dedicated Slot |
Primary Camera Available | · Yes |
Primary Camera | · 0.3MP Rear Camera |
Secondary Camera Available | · Yes |
Call Wait/Hold | · Yes |
Call Divert | · Yes |
Speaker Phone | · Yes |
Call Records | · YES |
Logs | · Yes |
Network Type | · 2G |
Supported Networks | · GSM, GSM |
Smartphone | · No |
Keypad Type | · Alphanumeric |
Business Phone | · No |
Removable Battery | · Yes |
MMS | · No |
SMS | · Yes |
Keypad | · Yes |
User Memory | · 32 |
Supported Languages | · MULTI LANGUAGE SUPPORT |
Battery Capacity | · 1000 mAh |
Battery Type | · Li-Ion |
Weight | · 300 g |
Warranty Summary | · 1 Year Company Domestic Warranty by Company Authorized Service Center. |
Warranty Service Type | · Manufacturer warranty |
Covered in Warranty | · Manufacturer Defective when received the handset within 7 Days. |
Not Covered in Warranty | · If there is Physical Damage /Water Damage / LCD Broken / Charger Broken / Battery Fatten / Handset Brand Seal Screw Tampered / Screen Scratch / Keypad Scratch / Any Parts Missing in Handset |
Free Shipping Above Value 1999/-
Return Applicable as Per Return Policy.
Related products
-
Sale!
Kechaoda K9 (Grey)
₹1,999.00₹1,230.00 -
Sale!
Kechaoda K9 (Champagne Gold)
₹1,999.00₹1,230.00